Monthly allocations to all 774 local government areas. Search any state or LGA to see how much they received.
Monthly total FAAC allocations across all states for the last 12 months.
Dec 2024 — Mar 2025
₦800M → ₦950M
Top and bottom 20 LGAs ranked by accountability score relative to FAAC allocation received.
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| 1 | Ibaji | NC | 89 | ₦500M | 0 |
| 2 | Ukum | NC | 89 | ₦500M | 0 |
| 3 | Abak | SS | 89 | ₦500M | 0 |
| 4 | Fika | NE | 89 | ₦500M | 0 |
| 5 | Eket | SS | 89 | ₦500M | 0 |
| 6 | Ikeduru | SE | 89 | ₦500M | 0 |
| 7 | Brass | SS | 89 | ₦500M | 0 |
| 8 | Isuikwuato | SE | 89 | ₦500M | 0 |
| 9 | Chanchaga | NC | 89 | ₦500M | 0 |
| 10 | Ife East | SW | 89 | ₦500M | 0 |
| 11 | Oorelope | SW | 89 | ₦500M | 0 |
| 12 | Yunusari | NE | 89 | ₦500M | 0 |
| 13 | Karaye | NW | 89 | ₦500M | 0 |
| 14 | Kazaure | NW | 89 | ₦500M | 0 |
| 15 | Lagos Mainland | SW | 89 | ₦500M | 0 |
| 16 | Etinan | SS | 89 | ₦500M | 0 |
| 17 | Jere | NE | 88 | ₦500M | 0 |
| 18 | Bindawa | NW | 88 | ₦500M | 0 |
| 19 | Ajeromi-Ifelodun | SW | 88 | ₦500M | 0 |
| 20 | Rano | NW | 88 | ₦500M | 0 |
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| 1 | Egor | SS | 10 | ₦500M | 0 |
| 2 | Oruk Anam | SS | 10 | ₦500M | 0 |
| 3 | Illela | NW | 10 | ₦500M | 0 |
| 4 | Tofa | NW | 10 | ₦500M | 0 |
| 5 | Municipal Area Council (AMAC) | NC | 10 | ₦500M | 0 |
| 6 | Obi Ngwa | SE | 10 | ₦500M | 0 |
| 7 | Geidam | NE | 10 | ₦500M | 0 |
| 8 | Asa | NC | 11 | ₦500M | 0 |
| 9 | Ijebu North | SW | 11 | ₦500M | 0 |
| 10 | Port Harcourt | SS | 11 | ₦500M | 0 |
| 11 | Zuru | NW | 11 | ₦500M | 0 |
| 12 | Afikpo North | SE | 11 | ₦500M | 0 |
| 13 | Konduga | NE | 11 | ₦500M | 0 |
| 14 | Takum | NE | 11 | ₦500M | 0 |
| 15 | Lapai | NC | 11 | ₦500M | 0 |
| 16 | Kanke | NC | 11 | ₦500M | 0 |
| 17 | Arewa Dandi | NW | 12 | ₦500M | 0 |
| 18 | Sabon Birni | NW | 12 | ₦500M | 0 |
| 19 | Awgu | SE | 12 | ₦500M | 0 |
| 20 | Takai | NW | 12 | ₦500M | 0 |
| # | LGA | ZONE | SCORE | ALLOC. | REPORTS |
|---|---|---|---|---|---|
| 1 | Ibaji | NC | 89 | ₦500M | 0 |
| 2 | Ukum | NC | 89 | ₦500M | 0 |
| 3 | Abak | SS | 89 | ₦500M | 0 |
| 4 | Fika | NE | 89 | ₦500M | 0 |
| 5 | Eket | SS | 89 | ₦500M | 0 |
| 6 | Ikeduru | SE | 89 | ₦500M | 0 |
| 7 | Brass | SS | 89 | ₦500M | 0 |
| 8 | Isuikwuato | SE | 89 | ₦500M | 0 |
| 9 | Chanchaga | NC | 89 | ₦500M | 0 |
| 10 | Ife East | SW | 89 | ₦500M | 0 |
| 11 | Oorelope | SW | 89 | ₦500M | 0 |
| 12 | Yunusari | NE | 89 | ₦500M | 0 |
| 13 | Karaye | NW | 89 | ₦500M | 0 |
| 14 | Kazaure | NW | 89 | ₦500M | 0 |
| 15 | Lagos Mainland | SW | 89 | ₦500M | 0 |
| 16 | Etinan | SS | 89 | ₦500M | 0 |
| 17 | Jere | NE | 88 | ₦500M | 0 |
| 18 | Bindawa | NW | 88 | ₦500M | 0 |
| 19 | Ajeromi-Ifelodun | SW | 88 | ₦500M | 0 |
| 20 | Rano | NW | 88 | ₦500M | 0 |
All 36 states + FCT with average accountability scores, allocation totals, and best/worst performing LGAs.
Click any state to see the per-LGA breakdown. Export as CSV for analysis.
| # | STATE | ZONE | MONTHLY ALLOC. | LGAs | PER LGA (est.) |
|---|---|---|---|---|---|
| 1 | ▸Kano | NW | ₦22.0B | 44 | ~₦500M |
| 2 | ▸Katsina | NW | ₦17.0B | 34 | ~₦500M |
| 3 | ▸Oyo | SW | ₦16.5B | 33 | ~₦500M |
| 4 | ▸Akwa Ibom | SS | ₦15.5B | 31 | ~₦500M |
| 5 | ▸Osun | SW | ₦15.0B | 30 | ~₦500M |
| 6 | ▸Borno | NE | ₦13.5B | 27 | ~₦500M |
| 7 | ▸Imo | SE | ₦13.5B | 27 | ~₦500M |
| 8 | ▸Jigawa | NW | ₦13.5B | 27 | ~₦500M |
| 9 | ▸Delta | SS | ₦12.5B | 25 | ~₦500M |
| 10 | ▸Niger | NC | ₦12.5B | 25 | ~₦500M |
| 11 | ▸Benue | NC | ₦11.5B | 23 | ~₦500M |
| 12 | ▸Kaduna | NW | ₦11.5B | 23 | ~₦500M |
| 13 | ▸Rivers | SS | ₦11.5B | 23 | ~₦500M |
| 14 | ▸Sokoto | NW | ₦11.5B | 23 | ~₦500M |
| 15 | ▸Adamawa | NE | ₦10.5B | 21 | ~₦500M |
| 16 | ▸Anambra | SE | ₦10.5B | 21 | ~₦500M |
| 17 | ▸Kebbi | NW | ₦10.5B | 21 | ~₦500M |
| 18 | ▸Kogi | NC | ₦10.5B | 21 | ~₦500M |
| 19 | ▸Bauchi | NE | ₦10.0B | 20 | ~₦500M |
| 20 | ▸Lagos | SW | ₦10.0B | 20 | ~₦500M |
| 21 | ▸Ogun | SW | ₦10.0B | 20 | ~₦500M |
| 22 | ▸Cross River | SS | ₦9.0B | 18 | ~₦500M |
| 23 | ▸Edo | SS | ₦9.0B | 18 | ~₦500M |
| 24 | ▸Ondo | SW | ₦9.0B | 18 | ~₦500M |
| 25 | ▸Abia | SE | ₦8.5B | 17 | ~₦500M |
| 26 | ▸Enugu | SE | ₦8.5B | 17 | ~₦500M |
| 27 | ▸Plateau | NC | ₦8.5B | 17 | ~₦500M |
| 28 | ▸Yobe | NE | ₦8.5B | 17 | ~₦500M |
| 29 | ▸Ekiti | SW | ₦8.0B | 16 | ~₦500M |
| 30 | ▸Kwara | NC | ₦8.0B | 16 | ~₦500M |
| 31 | ▸Taraba | NE | ₦8.0B | 16 | ~₦500M |
| 32 | ▸Zamfara | NW | ₦7.0B | 14 | ~₦500M |
| 33 | ▸Ebonyi | SE | ₦6.5B | 13 | ~₦500M |
| 34 | ▸Nasarawa | NC | ₦6.5B | 13 | ~₦500M |
| 35 | ▸Gombe | NE | ₦5.5B | 11 | ~₦500M |
| 36 | ▸Bayelsa | SS | ₦4.0B | 8 | ~₦500M |
| 37 | ▸FCT Abuja | NC | ₦3.0B | 6 | ~₦500M |
The Federation Account Allocation Committee distributes oil revenue, VAT, and other federal taxes to Nigeria's three tiers of government every month.
FAAC data is sourced from official press releases published after each monthly FAAC meeting.
Primary: Federal Ministry of Finance (finance.gov.ng)
Secondary: National Bureau of Statistics FAAC reports
Validation: Cross-referenced with BudgIT fiscal data
Per-LGA estimates are calculated using the equal-share + derivation formula. Data updated monthly. Historical coverage varies by state.